Administrative Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mrs. M. G. Monavisalakshi | M.Com | 95977 20313 |
2 | Mrs. K. Prabhavathi | B.Com (CS) | 98422 92215 |
3 | Mr. P. Vivek | BCA | 99407 78508 |
4 | Mr. A. Stalin | MSW | 97871 14406 |
5 | Mr. A. Rajeshkumar | Political Science | 95857 50352 |
6 | Mrs. P. Susila | Computer Science (PG) | 99769 37721 |
7 | Miss. I. Arul Rajam | IT | 99429 53401 |
8 | Dr. S. Ponnammal | M.Com (CA) | 94438 95867 |
9 | Mrs. B. Sugunadevi | Computer science(PG) | 76395 22104 |
10 | Mrs. G. Hemalatha | IT | 96297 99377 |
11 | Mrs. K. Nalambika | Computer Science(PG) | 97106 19947 |
12 | Mr. R. Andy | M.Com (CA) | 97876 04499 |
13 | Mr. S. Ramsankar | Computer Science(PG) | 99521 50545 |
Admission Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. P. Hariharan | MSW | 99440 49634 |
2 | Mr. S. Ananthavadivel | B.Com (CS) | 99435 51105 |
3 | Mr. A. Indrapandi | Computer Science (UG) | 96775 70262 |
4 | Mr. C. Raja | B.Com (CA) | 99424 66363 |
5 | Mr. P. Vivek | BCA | 99407 78508 |
6 | Mr. R. Kumar | Maths(PG) | 81100 02329 |
Alumni Association
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mrs. T. Kavitha | MSW | 99432 32582 |
2 | Mr. S. Mugunthan | Computer Science(UG) | 97902 01589 |
3 | Mrs. T. Sujithra | Computer Science(UG) | 95859 31555 |
4 | Mrs. K. Nalambika | Computer Science(PG) | 97106 19947 |
5 | Miss. P. Ramana Devi | English(UG) | 97864 78936 |
6 | Mrs. N. Vaigai | English(UG) | 76399 36634 |
7 | Miss. R. Ranjani | Sociology | 95857 52903 |
Anti-ragging Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. R. Jayachandran | English(UG) | 86756 76814 |
2 | Mr. M. V. Arumugam | English(PG) | 98423 47341 |
3 | Mr. P. Ganesan | Maths(PG) | 88831 42702 |
4 | Mr. R. Niruban Chakravarthy | Economics | 96299 28225 |
Calendar and Handbook Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. S. Ramsankar | Computer Science (PG) | 99521 50545 |
2 | Mr. S. Muguthan | Computer Science (UG) | 97902 01589 |
3 | Mr. A. Asaikannan | IT | 99447 87498 |
4 | Mr. A. Indrapandi | Computer Science (UG) | 96775 70262 |
5 | Mr. U. Sivakumar | English (UG) | 8754261059 |
6 | Mr. P. Harikaran | MSW | 99440 49634 |
7 | Mr. P. Ramu | Chemistry (UG) | 96553 41499 |
8 | Miss. R. Indu Priyadharsini | Computer Science(UG) | 87547 64082 |
9 | Mrs. M. S. Saranya | BCA | 95006 92788 |
10 | Mrs. L. Vijaya | HMCS | 89036 50647 |
Counseling and Guidance Cell
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. S. Asaikannan | IT | 99447 87498 |
2 | Miss. P. Nivetha | Maths(PG) | 99941 12049 |
3 | Mrs. P. Jeyalakshmi | Matha(PG) | 98424 32003 |
4 | Mrs. T. Kavitha | MSW | 99432 32582 |
5 | Mrs. T. Ochammal | Tamil | 84896 03783 |
6 | Mrs. R. Shobana | Tamil | 78068 28819 |
7 | Mr. S. Boomiraja | English(UG) | 96295 74829 |
8 | Mr. G. Stalin | English(UG) | 97916 96833 |
9 | Mrs. T. Rajeetha | English(UG) | 82702 14231 |
10 | Mrs. R. Anandhi | Tamil | 94434 37432 |
11 | Mrs. P. Sumathi | Tamil | 99446 65108 |
Magazine Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. S. Dinesh | Computer Science(UG) | 97887 46724 |
2 | Mrs. T. Kavitha | MSW | 99432 32582 |
3 | Miss. K. Karpagavalli | BCA | 88833 29556 |
4 | Mrs. G. Hemalatha | IT | 96297 99377 |
5 | Dr. P. Satheesh Kumar | Economics | 99524 38802 |
6 | Mr. N. Thangapandi | MSW | 80569 85447 |
Parent-Teachers Association
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. U. Sivakumar | English(PG) | 87542 61059 |
2 | Mr. M. V. Arumugam | English(UG) | 98423 47341 |
3 | Mr. R. Jayachandran | English(UG) | 86756 76814 |
4 | Mr. M. Murugan | Chemistry (PG) | 89731 91753 |
5 | Mr. S. Mugunthan | Computer Science(UG) | 97902 01589 |
6 | Mr. S. Ramsankar | Computer Secince(PG) | 99521 50545 |
Prevention of Sexual Harassment Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
Web Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. U. Sivakumar | English (PG) | 8754261059 |
2 | Mr. S. Dinesh | Computer Science(UG) | 97887 46724 |
3 | Mr. S. Mugunthan | Computer Science(UG) | 97902 01589 |
4 | Mr. S. Asai Kannan | IT | 99447 87498 |
5 | Miss. I. Arul Rajam | IT | 99429 53401 |
6 | Miss. K. Karpagavalli | BCA | 97894 05459 |
7 | Mrs. M. S. Saranya | BCA | 95006 92788 |
8 | Mrs. T. Sujithra | Computer Science(UG) | 95859 31555 |
Discipline Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Dr. C. Raja | B.Com(CA) | 99424 66363 |
2 | Mr. R. Andy | M.Com(CA) | 97876 04499 |
3 | Mr. C. Karuppiah | Political Science | 88833 39504 |
4 | Mr. P. Balamurugan | MSW | 96295 83136 |
5 | Mr. M. V. Arumugam | English(PG) | 98423 47341 |
6 | Mrs. G. Prema | English(PG) | 98435 97541 |
7 | Mr. U. Sivakumar | English(PG) | 87542 61059 |
8 | Mr. P. Ganesan | Maths(PG) | 88831 42702 |
9 | Mr. O. Nethaji | Maths(PG) | 90421 13108 |
10 | Mr. R. Premkumar | Maths(PG) | 96292 07378 |
11 | Mr. I. Rajasekaran | Maths(PG) | 96003 54315 |
12 | Mr. R. Niruban Chakravarthy | Economics | 96299 28225 |
Research Advisory Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. S. Dinesh | Computer Science(UG) | 97887 46724 |
2 | Mr. P. Satheesh Kumar | Economics | 99524 38802 |
3 | Dr. B. Alex Pandi | RDS | 98428 42884 |
4 | Mr. R. Premkumar | Maths(PG) | 96292 07378 |
5 | Mr. O. Nethaji | Maths(PG) | 90421 13108 |
6 | Mr. I. Rajasekaran | Maths(PG) | 96003 54315 |
7 | Mr. P.Ganesan | Maths(PG) | 88831 42702 |
8 | Mr. N. Thangapandi | MSW | 80569 85447 |
Career Guidance and Placement Cell
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mrs. T. Sujithra | Computer Science | 95859 31555 |
2 | Mr. M. V. Arumugam | English(UG) | 98423 47341 |
3 | Mr. R. Jayachandran | English(UG) | 86756 76814 |
4 | Mr. R. Selvakumar | HMCS | 99527 84888 |
5 | Mr. P. Jegatheesan | HMCS | 95783 53169 |
6 | Mr. S. Mugunthan | Computer Science(UG) | 97902 01589 |
7 | Mrs. K. Nalambika | Computer Science(PG) | 97106 19947 |
8 | Mrs. G. Prema | English(PG) | 98435 97541 |
9 | Dr. B. Alex Pandi | RDS | 98428 42884 |
10 | Mr. M. R. Mathan | BCA | 99431 96198 |
11 | Mr. P. Gopinath Pandian | BCA | 99523 77642 |
Examinations Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. K. Ragupathi | BCA | 96296 48548 |
2 | Mr. S. Asaikannan | IT | 99447 87498 |
3 | Mr. R. Kumar | Maths(PG) | 97895 48889 |
4 | Mr. K. Muthukalyani | MSW | 97888 66276 |
5 | Miss. P. Nivetha | Maths(PG) | 99941 12049 |
6 | Mrs. P. Jeyalakshmi | Maths(PG) | 98424 32003 |
7 | Mr. A. Rajeshkumar | Political Science | 95857 50352 |
8 | Mr. C. Karuppiah | Political Science | 88833 39504 |
9 | Mr. P. Jegatheesh Kumar | Political Science | 99432 33624 |
10 | Mr. R. Niruban Chakravarthy | Economics | 96299 28225 |
11 | Mr. C. Sivapandi | Physical Education | 99449 28027 |
12 | Mr. K. Anandh | Physical Education | 99522 00752 |
13 | Mr. P. Ganesan | Maths(PG) | 88831 42702 |
Tourism Cell
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. R. Kumar | Maths(PG) | 97895 48889 |
2 | Mr. K. Muthukalyani | MSW | 97888 66276 |
3 | Miss. P. Nivetha | Maths(PG) | 99941 12049 |
4 | Miss. R. Jeyageetha | B.Com(CA) | 95974 72217 |
5 | Mrs. P. Jeyalakshmi | Maths(PG) | 98424 32003 |
6 | Mr. U. Sivakumar | English(PG) | 87542 61059 |
7 | Mr. P. Balamurugan | MSW | 96295 83136 |
8 | Mr. M. V. Arumugam | English(PG) | 98423 47341 |
9 | Mr. R. Jayachandran | English(UG) | 86756 76814 |
10 | Mr. R. Selvakumar | HMCS | 99527 84888 |
11 | Mr. P. Jegatheesan | HMSC | 95783 53169 |
12 | Mrs. P. Sumathi | Tamil | 99446 65108 |
13 | Mrs. R. Anandhi | Tamil | 94434 37432 |
14 | Miss. A. Sugirtha | Tamil | 96295 55596 |
15 | Miss. V. Rajeshwari | Tamil | 90478 65790 |
16 | Miss. L. Kalaiyarasi | Chemistry | 97878 68334 |
17 | Mr. M. R. Mathan | BCA | 99431 96198 |
18 | Mr. P. Gopinath Pandian | BCA | 99523 77642 |
19 | Mr. V. Perumal | Computer Science(UG) | 95979 96499 |
Extension Activities Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mrs. S. Usha Devi | IT | 90036 23491 |
2 | Mr. K. Muthukalyani | MSW | 97888 66276 |
3 | Mr. M. Jothi Anandan | Chemistry(UG) | 98653 49729 |
4 | Miss. K. Karpagavalli | BCA | 88833 29556 |
Fine Arts Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mrs. S. Usha Devi | IT | 90036 23491 |
2 | Mrs. R. Sudha | English(UG) | 97916 48834 |
3 | Mrs. M. Indragandhi | Tamil | 98946 48565 |
4 | Miss. K. Karpagavalli | BCA | 88833 29556 |
5 | Mrs. B. Sugunadevi | Computer Science(PG) | 76395 22104 |
6 | Mrs. R. Jeya | B.Com(CA) | 85083 86101 |
7 | Mrs. G. Hemalatha | IT | 96297 99377 |
8 | Mrs. T. Sujithra | Computer Science | 95859 31555 |
9 | Miss. N. Nagalakshmi | Tamil | 91596 51853 |
10 | Mrs. N. Vaigai | English(UG) | 76399 36634 |
11 | Miss. P. Ramana Devi | English(UG) | 97864 78936 |
12 | Mr. N. Thangapandi | MSW | 80569 85447 |
Hostel Committee (Boys)
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. K. Muthukalyani | MSW | 97888 66276 |
Hostel Committee (Girls)
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Miss. N. Nagalakshmi | Tamil | 91596 51853 |
2 | Mrs. C. Sumathi | MSW | 97903 13708 |
3 | Mrs. P. Amutha | M.Com(CA) | 98657 87304 |
Library Committee
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. M. Jothi Anandan | Chemistry(UG) | 98653 49729 |
2 | Mrs. B. Sugunadevi | Computer Science(PG) | 76395 22104 |
3 | Dr. C. Baratha Devi | Library Assistant | 97887 46426 |
4 | Miss. M. Keerthiga | English(UG) | 97915 64361 |
5 | Miss. P. Jeyabratha | English(UG) | 84389 60207 |
6 | Mrs. P. Prema | English(PG) | 97879 58921 |
7 | Miss. V. Rajeshwari | Tamil | 90478 65790 |
8 | Mrs. G. Valarmathi | English(UG) | 88701 87413 |
Nature Club
S. No | Name | Department | Mobile Number |
---|---|---|---|
1 | Mr. P. Balamurugan | MSW | 96295 83136 |
2 | Mrs. K. Pandi Selvi | Political Science | 99657 57531 |
3 | Miss. L. Kalaiyarasi | Chemistry | 97878 39334 |
4 | Miss. A. Sugirtha | Tamil | 96295 55596 |
[table “30” not found /]